You are offline. Your entries are still on this page; reconnect before saving.
JusticeLink public record
Current Jail Roster
People with an active JusticeLink booking. Court outcomes and release times may change.
Lone Star Correctional Facility
15 on this page| Booking | Inmate | Booked | Booking agency | Court case(s) | Expected release |
|---|---|---|---|---|---|
| #37 | William Patterson | Nov 01, 2026 16:19 UTC | San Andreas Public Safety | 26-2-000044 | Not scheduled |
| #36 | Veronica Kent | Oct 31, 2026 20:56 UTC | Blaine County Sheriff's Office | 26-1-000008 | Not scheduled |
| #35 | Sam Middleton | Oct 31, 2026 00:52 UTC | Blaine County Sheriff's Office | 6A000012Z | Not scheduled |
| #33 | Caleb Calhoun | Oct 25, 2026 16:59 UTC | Blaine County Sheriff's Office | 6A000010Z | Not scheduled |
| #32 | Enrique Quinn | Oct 25, 2026 01:30 UTC | San Andreas Public Safety | 26-1-000006 | Not scheduled |
| #31 | Kofi Lawrence | Oct 25, 2026 01:29 UTC | San Andreas Public Safety | 6A000009Z | Not scheduled |
| #29 | Sam May | Oct 24, 2026 22:16 UTC | Sandy Shores Police Department | 26-1-000005 6A000002V | Not scheduled |
| #25 | Kyle Smith | Oct 24, 2026 16:54 UTC | Blaine County Sheriff's Office | 6A000007Z | Not scheduled |
| #22 | Lewis Shields | Oct 17, 2026 20:44 UTC | Blaine County Sheriff's Office | 26-1-000004 | Not scheduled |
| #21 | Walker Mason | Oct 11, 2026 23:46 UTC | Blaine County Sheriff's Office | 6A000004Z | Not scheduled |
| #19 | Stefan Fernandez | Oct 05, 2026 01:26 UTC | Paleto Bay Police Department | 6A000002Z | Not scheduled |
| #18 | Rachel Smith | Oct 05, 2026 00:53 UTC | Blaine County Sheriff's Office | 26-1-000002 | Not scheduled |
| #16 | Mercedes Zhang | Oct 04, 2026 22:51 UTC | Los Santos Police Department | 26-2-000014 | Not scheduled |
| #10 | Morgan Carter | Oct 04, 2026 01:03 UTC | Los Santos County Sheriffs Office | 26-2-000012 | Not scheduled |
| #2 | George Warran | Aug 22, 2026 20:30 UTC | Los Santos County Sheriffs Office | 26-2-000001 | Not scheduled |
Offsite Medical Facility
2 on this page| Booking | Inmate | Booked | Booking agency | Court case(s) | Expected release |
|---|---|---|---|---|---|
| #34 | Trevor Lawnmower | Oct 25, 2026 19:36 UTC | Blaine County Sheriff's Office | 26-1-000007 6A000005Z | Not scheduled |
| #30 | Henry Nixon | Oct 24, 2026 22:20 UTC | Blaine County Sheriff's Office | 6A000009FL 6A000010FL PC-000017 | Not scheduled |
Bolingbroke Penitentiary
1 on this page| Booking | Inmate | Booked | Booking agency | Court case(s) | Expected release |
|---|---|---|---|---|---|
| #9 | Jessic Morris | Oct 02, 2026 01:39 UTC | Los Santos County Sheriff's Office | 26-2-000007 | Jul 01, 2028 19:39 UTC |